INFORMATION
Status
-
3Departments65Professors
-
146Undergraduates305Graduates
-
241MResearch Funds2IBS Research Centers
Department status
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Professors | 24 | 14 | 27 | 65 |
Undergraduates | 54 | 30 | 62 | 146 |
Graduates | 105 | 53 | 165 | 305 |
Research Funds | 00M | 00M | 00M | 241M |
Research Centers | 2 | – | 3 | 5 |
IBS Research Centers | – | – | 2 | 2 |
Student status
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Undergraduates | 54 | 30 | 62 | 146 |
Master Course | 3 | 7 | 25 | 35 |
Integrated Ph.D. Course | 83 | 24 | 118 | 225 |
Ph.D. Course | 19 | 4 | 22 | 45 |
Graduation status
From 2009 to 2021
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Bachelor Degree | 46 | 5 | 34 | 85 |
Master Degree | 56 | 56 | 26 | 138 |
Ph.D. Degree | 256 | 526 | 256 | 1038 |