INFORMATION
Status
-
3Departments65Professors
-
154Undergraduates290Graduates
-
270MResearch Funds2IBS Research Centers
Department status
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Professors | 23 | 14 | 28 | 65 |
Undergraduates | 50 | 35 | 69 | 154 |
Graduates | 105 | 37 | 148 | 290 |
Research Funds | 92M | 35M | 143M | 270M |
Research Centers | 2 | – | 3 | 5 |
IBS Research Centers | – | – | 2 | 2 |
Student status
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Undergraduates | 50 | 35 | 69 | 154 |
Master Course | 9 | 9 | 18 | 36 |
Integrated Ph.D. Course | 76 | 22 | 101 | 199 |
Ph.D. Course | 20 | 6 | 29 | 55 |
Graduation status
From 2009 to 2022.3
Department of Physics | Department of Mathematical Sciences | Department of Chemistry | Total | |
---|---|---|---|---|
Bachelor Degree | 134 | 79 | 300 | 513 |
Master Degree | 25 | 24 | 115 | 164 |
Ph.D. Degree | 38 | 19 | 97 | 154 |